| Powder Creek Cowboys |
| Prince of Pistoleers - Wild Bunch |
| MATCH FINAL BY CATEGORY |
| Friday, June 10, 2011 | 4:57:18 PM | 6/10/2011 | | Page 1 of 1 |
| Categor | Match | | Stage 1 | | Stage 2 | | Stage 3 | | Totals- |
| y | ALIAS | Final | | Time | | Time | | Time | | Time Rank |
| |
| | Category: | | Wild Bunch Modern - Women |
| | 1 | | KATIE SCARLETT | 9 | 37.11 | 10 | 43.24 | 12 | 39.43 | 9 | 119.78 | 31 |
| | 2 | | Deuces Annie | 10 | 42.77 | 14 | 36.07 | 7 | 40.78 | 11 | 119.62 | 32 |
| | 3 | | Serenity | 15 | 44.47 | 15 | 44.32 | 13 | 44.60 | 14 | 133.39 | 42 |
| | Category: | | Wild Bunch Traditional - |
| | 1 | | Jim Cummins | 7 | 33.69 | 8 | 32.22 | 5 | 32.91 | 7 | 98.82 | 20 |
| | 2 | | TITUS A. GNATSASS | 8 | 37.66 | 11 | 38.49 | 8 | 41.37 | 12 | 117.52 | 31 |
| | 3 | | COYOTE ROPER | 11 | 31.94 | 7 | 42.19 | 11 | 46.65 | 16 | 120.78 | 34 |
| | 4 | | COL. GRIERSON, Benjamin Henry | 13 | 38.90 | 13 | 54.32 | 16 | 38.04 | 8 | 131.26 | 37 |
| | 5 | | Sam McNeely | 16 | 35.00 | 9 | 55.09 | 17 | 65.66 | 20 | 155.75 | 46 |
| | 6 | | DEADWOOD SLIM | 17 | 56.36 | 20 | 45.68 | 14 | 52.60 | 17 | 154.64 | 51 |
| | 7 | | Bart Solo | 18 | 53.79 | 18 | 55.34 | 18 | 55.74 | 18 | 164.87 | 54 |
| | Category: | | Wild Bunch Modern - Men |
| | 1 | | DOC HURD | 1 | 21.34 | 1 | 25.23 | 1 | 26.20 | 1 | 72.77 | 3 |
| | 2 | | HONDO TUCKER | 2 | 24.53 | 3 | 27.73 | 2 | 28.53 | 3 | 80.79 | 8 |
| | 3 | | Fort Hayes Preacher | 3 | 24.26 | 2 | 31.95 | 4 | 29.78 | 5 | 85.99 | 11 |
| | 4 | | CROAKER | 4 | 25.05 | 4 | 35.43 | 6 | 29.37 | 4 | 89.85 | 14 |
| | 5 | | COL. DIAMOND | 5 | 29.43 | 6 | 29.11 | 3 | 30.04 | 6 | 88.58 | 15 |
| | 6 | | Legendary Lawman | 6 | 27.65 | 5 | 41.27 | 10 | 27.65 | 2 | 96.57 | 17 |
| | 7 | | Tucker McNeely | 12 | 38.31 | 12 | 52.88 | 15 | 39.60 | 10 | 130.79 | 37 |
| | 8 | | Trego Kid | 14 | 52.89 | 17 | 38.49 | 8 | 46.10 | 15 | 137.48 | 40 |
| | 9 | | LUKE McGLUE | 19 | 51.45 | 16 | 60.52 | 19 | 61.96 | 19 | 173.93 | 54 |
| | 10 | | SHOOTIN NEWTON | 20 | 95.26 | 22 | 73.67 | 21 | 43.32 | 13 | 212.25 | 56 |
| | 11 | | Lynch M Sag | 21 | 54.11 | 19 | 69.81 | 20 | 68.00 | 21 | 191.92 | 60 |
| | 12 | | 9 Fingers | 22 | 72.52 | 21 | 114.36 | 22 | 87.18 | 22 | 274.06 | 65 |
| Page 1 |